| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Posunitech |
| Model Number : | FS02P |
| Certification : | CE,ROHS, FCC, IP65 |
| Price : | Negotiation |
| Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal |
| Supply Ability : | 500000 pieces per month |
| Delivery Time : | 1-7 days |
Wearable Ring Barcode Scanner Pocket Finger Bluetooth Barcode Reader with COMS Scan
1. TPU+ PC materia
2. Pure PC material is stronger than ABS+PC and it's resistant to
falling. TPU is a soft material for shockproof
For almost all 1d /2d barcodes, including broken barcodes.
550mAh replaceable battery, supporting at least 10.4 hours after
full charge .
Charging Cradle function :
1 . bluetooth adapter
2 . charging battery or the whole device
1. Mechnical Scanning
2. Touch Scanning
In the user-manuel, just turn on "offline state" to start offline upload .
| Product name | Wearable Ring 2D Scanner | ||||||||||||||||||||
| Model name | FS02P | ||||||||||||||||||||
| Dimensions | Length:55.0mm, Width: 39.2mm, Height:51.2mm | ||||||||||||||||||||
| Weight | 65grams | ||||||||||||||||||||
| Electrical | Power: DC5V Typical: 300mA DC5V | ||||||||||||||||||||
| CPU | 32bit ARM CPU | ||||||||||||||||||||
| Data storage | 100KB for offline mode: 6000 15 bytes barcodes(Other flash is optional). | ||||||||||||||||||||
| Working mode | Bluetooth mode, offline mode and RS232 mode(optional) | ||||||||||||||||||||
| Scan mode | Manual mode, Continuous, Host, Sense mode | ||||||||||||||||||||
| Ambient illumination | 0~107,639 lux | ||||||||||||||||||||
| Scanner performance | Sensor Type: 640 (horizontal) × 400 (vertical) pixels Light: 610nm
LED 660nm red LED Scanner Angle: ±60°,±60°,±360°(skew, pitch, Roll) Field of view: Horizontal: 42° , Vertical: 28° Contrast: ≥20% | ||||||||||||||||||||
| Battery power | Internal Battery: Rechargeable 550mAh Li-ion Battery, Standby 30
days, working time after full charge with good decode as below:
| ||||||||||||||||||||
| Barcode Type |
| ||||||||||||||||||||
| Decoding depth & |
| ||||||||||||||||||||
| Communication | Class 3 Bluetooth HID, SPP, BLE(optional) with 20M distance, RS232 cable(optional) | ||||||||||||||||||||
| OS | IOS, Android, Windows, Mac | ||||||||||||||||||||
| Certificate | CE, Rohs, FCC, EN60950, IEC60825, IP65, EMC, 1.5m drop test(200 times). Utility Model Patent No.: ZL201420211350.8 | ||||||||||||||||||||
| Laser safety | IEC60825-1-2007, Class 1 | ||||||||||||||||||||
| Temperature | Operating: -20°C to 60°C (-4°F to 140°F); Storage: -40°C to 70°C (-40°F to 158°F) | ||||||||||||||||||||
| Humidity | 5% to 90% (non-condensing) | ||||||||||||||||||||
| Accessories | 1× FS02P 1× 3.7V 15320 Li-ion battery 1× Velcro 1× Silicone Case 1× Charger cabale(optional) | ||||||||||||||||||||
| Barcode scanner charger & Bluetooth adapter |
|
|